|
West Coast --- 1/31
Conference ---- Overall vs
W-L Pct Hm Rd W-L Pct Hm Rd Nt Top 25
5 Gonzaga 7-0 1.000 3-0 4-0 17-3 .850 8-0 5-2 4-1 2-3
Loyola Marymount 5-2 .714 4-0 1-2 8-13 .381 6-3 2-8 0-2 0-2
San Diego 4-3 .571 2-1 2-2 14-6 .700 7-2 6-4 1-0 0-1
San Francisco 4-3 .571 2-1 2-2 8-12 .400 6-4 2-6 0-2 0-1
Pepperdine 3-4 .429 3-2 0-2 7-12 .368 6-4 1-8 0-0 0-2
St. Mary's 2-5 .286 1-3 1-2 9-10 .474 7-5 2-4 0-1 1-2
Portland 2-5 .286 1-1 1-4 8-13 .381 6-2 2-9 0-2 0-1
Santa Clara 1-6 .143 1-3 0-3 8-11 .421 7-4 1-7 0-0 0-2
|