|
Sun Belt --1/31
Conference ---- Overall vs
W-L Pct Hm Rd W-L Pct Hm Rd Nt Top 25
East
Western Kentucky 7-1 .875 5-0 2-1 15-5 .750 10-2 4-3 1-0 0-0
Arkansas-Little Rock 4-3 .571 2-1 2-2 11-8 .579 8-1 2-6 1-1 0-2
Arkansas State 4-4 .500 2-2 2-2 9-13 .409 5-5 2-8 2-0 0-1
Middle Tennessee State 3-4 .429 3-1 0-3 10-9 .526 6-2 3-7 1-0 0-2
Florida International 2-4 .333 1-2 1-2 5-13 .278 4-4 1-9 0-0 0-2
West
South Alabama 4-2 .667 1-1 3-1 14-5 .737 8-1 6-4 0-0 1-0
North Texas 5-3 .625 4-2 1-1 12-7 .632 10-3 2-4 0-0 0-0
Denver 5-3 .625 5-0 0-3 12-9 .571 8-0 1-8 3-1 0-0
Troy 3-3 .500 2-0 1-3 10-9 .526 6-1 2-8 2-0 0-0
New Orleans 2-6 .250 1-2 1-4 5-14 .263 4-3 1-11 0-0 0-0
Louisiana-Lafayette 1-7 .125 1-2 0-5 5-14 .263 4-3 1-11 0-0 0-1
|