|
Northeast 1/31
Conference --- Overall vs
W-L Pct Hm Rd W-L Pct Hm Rd Nt Top 25
Central Connecticut State 7-2 .778 4-1 3-1 11-7 .611 6-3 5-4 0-0 0-0
Fairleigh Dickinson 7-2 .778 4-0 3-2 10-8 .556 5-1 4-6 1-1 0-2
Robert Morris 7-3 .700 5-1 2-2 11-8 .579 9-1 2-7 0-0 0-1
Monmouth 7-3 .700 3-2 4-1 10-11 .476 3-4 6-5 1-2 0-0
Sacred Heart 6-4 .600 4-0 2-4 9-10 .474 6-2 3-8 0-0 0-1
Mount St. Mary's 5-4 .556 1-2 4-2 7-13 .350 2-4 4-7 1-2 0-0
Long Island 3-5 .375 2-2 1-3 6-11 .353 4-3 2-6 0-2 0-0
Wagner 3-6 .333 3-2 0-4 10-8 .556 7-2 3-6 0-0 0-1
St. Francis (NY) 3-6 .333 2-3 1-3 6-12 .333 4-5 2-7 0-0 0-0
Quinnipiac 3-7 .300 3-2 0-5 8-11 .421 6-3 1-7 1-1 0-1
St. Francis (PA) 1-10 .091 0-6 1-4 3-18 .143 2-7 1-9 0-2 0-1
|