|
1/30
Colonial Athletic
Conference Overall vs
W-L Pct Hm Rd W-L Pct Hm Rd Nt Top 25
George Mason 9-2 .818 5-0 4-2 15-5 .750 8-1 5-4 2-0 0-1
North Carolina-Wilmington 9-2 .818 5-0 4-2 16-6 .727 8-1 6-5 2-0 0-0
Virginia Commonwealth 8-3 .727 5-0 3-3 14-5 .737 9-0 5-5 0-0 0-0
Old Dominion 8-3 .727 5-1 3-2 15-6 .714 9-1 4-4 2-1 0-0
Hofstra 7-3 .700 5-0 2-3 14-4 .778 8-0 5-4 1-0 0-0
Northeastern 7-4 .636 5-1 2-3 11-8 .579 6-2 3-6 2-0 0-0
Drexel 6-5 .545 5-2 1-3 12-10 .545 8-3 4-4 0-3 0-2
Towson 5-6 .455 3-2 2-4 9-11 .450 5-4 4-6 0-1 0-0
Delaware 2-8 .200 1-3 1-5 6-13 .316 3-4 1-9 2-0 0-0
Georgia State 2-9 .182 2-4 0-5 4-14 .222 3-6 1-7 0-1 0-1
William & Mary 1-9 .100 1-4 0-5 6-13 .316 4-5 2-8 0-0 0-0
James Madison 0-10 .000 0-5 0-5 3-15 .167 2-8 0-7 1-0 0-0
|